<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaboration Services (125 sites)</title>
	<atom:link href="http://web2.econsultant.com/collaboration-groups-teams-services.html/feed" rel="self" type="application/rss+xml" />
	<link>http://web2.econsultant.com/collaboration-groups-teams-services.html</link>
	<description>There are 1200+ Web 2.0 sites/services/links in 50+ categories. Pick a category.</description>
	<lastBuildDate>Fri, 17 Dec 2010 21:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-2479</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 12 Jul 2007 11:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-2479</guid>
		<description>I think this list should also include &lt;b&gt;&lt;a href=&quot;http://www.huddle.net=&quot; rel=&quot;nofollow&quot;&gt;Huddle&lt;/a&gt;&lt;/b&gt; - a new online collaboration and project management service. 

Every project you are working on or are a manager of is managed from one central dashboard, so you don&#039;t have to keep logging in and out again!</description>
		<content:encoded><![CDATA[<p>I think this list should also include <b><a href="http://www.huddle.net=" rel="nofollow">Huddle</a></b> &#8211; a new online collaboration and project management service. </p>
<p>Every project you are working on or are a manager of is managed from one central dashboard, so you don&#8217;t have to keep logging in and out again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geesee</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-2215</link>
		<dc:creator>geesee</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-2215</guid>
		<description>http://www.taskee.com - website testing communication made easy</description>
		<content:encoded><![CDATA[<p><a href="http://www.taskee.com" rel="nofollow">http://www.taskee.com</a> &#8211; website testing communication made easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scythe</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-1613</link>
		<dc:creator>Scythe</dc:creator>
		<pubDate>Sat, 17 Mar 2007 05:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-1613</guid>
		<description>Please add &quot;Flingr&quot; to your list.

It&#039;s located at www.flingr.com and is a collaboration service.

Thanks! -Jeremy</description>
		<content:encoded><![CDATA[<p>Please add &#8220;Flingr&#8221; to your list.</p>
<p>It&#8217;s located at <a href="http://www.flingr.com" rel="nofollow">http://www.flingr.com</a> and is a collaboration service.</p>
<p>Thanks! -Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 125 tool collaborativi per RitaliaCamp</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-1410</link>
		<dc:creator>125 tool collaborativi per RitaliaCamp</dc:creator>
		<pubDate>Thu, 01 Mar 2007 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-1410</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Alcuni sono nati appositamente per il project management, altri per la chat multiutenza, altri sono dei calendari online,&nbsp; in generale tutti ispirati dalla c.d. e-collaboration. Certo giÃ  il fatto di aver utilizzato una piattaforma wiki oriented mostra il segno di come alcuni nuovi strumenti siano giÃ  fortemente utilizzati dai net citizen, ma credo che in questa lista, molti ne scopriranno di nuovi. E se giÃ  li conoscete tutti, voi addetti ai lavori, sarÃ  stata comunque unâ€™occasione per segnalare e ricordare ai meno esperti e â€˜navigatiâ€™ che alcuni tool giÃ  esistono, fanno parte del nostro presente. Basta usarli.      Social Bookmarking &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;   Scritto da Jacopo Gonzales &#8211; March 1st, 2007 nella categoria Marketing, Web Marketing, Internet   Trackback url [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaumond</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-1195</link>
		<dc:creator>blaumond</dc:creator>
		<pubDate>Fri, 23 Feb 2007 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-1195</guid>
		<description>This one&#039;s new : www.oobing.com - Next Generation Social / Collaborative Network...Do we see a phoenix rising??</description>
		<content:encoded><![CDATA[<p>This one&#8217;s new : <a href="http://www.oobing.com" rel="nofollow">http://www.oobing.com</a> &#8211; Next Generation Social / Collaborative Network&#8230;Do we see a phoenix rising??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Everything&#38;#8230; Mash&#38;#8217;em all up! at Whollycity Development</title>
		<link>http://web2.econsultant.com/collaboration-groups-teams-services.html/comment-page-1#comment-24</link>
		<dc:creator>Virtually Everything&#38;#8230; Mash&#38;#8217;em all up! at Whollycity Development</dc:creator>
		<pubDate>Fri, 04 Aug 2006 08:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://econsultant.dreamhosters.com/web2/?p=11#comment-24</guid>
		<description>[...] Blogging &#124; Bookmarking &#124; Browsing &#124; Business &#124; Calendars &#124; Cataloging &#124; Chat &#124; Collaboration &#124; Community &#124; Cooperative Distribution &#124; Designing &#124; eCommerce &#124; Email &#124; Employment &#124; Events &#124; Filtering &#124; Financial &#124; Frameworks &#124; Games &#124; Geotracking &#124; Grassroots &#124; Humor &#124; Invitations &#124; Messaging &#124; Mobile &#124; Music &#124; Networking &#124; Non-profits &#124; Note Taking &#124; Office &#124; Peer &#124; Photographs &#124; Podcasts &#124; Polls &#124; Programming &#124; Project Management &#124; Publishing &#124; RSS &#124; Search &#124; Start Pages &#124; Storage &#124; Streaming &#124; Tech Support &#124; To-Do &#124; Travel &#124; Vblogging &#124; Videos &#124; Web analytics &#124; Wi-Fi &#124; Wiki &#124; See all 50+ category definitions   Filed under: Mapping Mashups, Web 2.0  &nbsp;&nbsp;&#124;&nbsp;&nbsp; Tags: No Tags. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging | Bookmarking | Browsing | Business | Calendars | Cataloging | Chat | Collaboration | Community | Cooperative Distribution | Designing | eCommerce | Email | Employment | Events | Filtering | Financial | Frameworks | Games | Geotracking | Grassroots | Humor | Invitations | Messaging | Mobile | Music | Networking | Non-profits | Note Taking | Office | Peer | Photographs | Podcasts | Polls | Programming | Project Management | Publishing | RSS | Search | Start Pages | Storage | Streaming | Tech Support | To-Do | Travel | Vblogging | Videos | Web analytics | Wi-Fi | Wiki | See all 50+ category definitions   Filed under: Mapping Mashups, Web 2.0  &#38;nbsp;&#38;nbsp;|&#38;nbsp;&#38;nbsp; Tags: No Tags. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
